Comparison of membership option costs for WEEE compliance in the UK
The option of the web system requires an investment in the first year but saves money in subsequent years because it minimises administrative cost. The web system provides an easily extendable base on which to build a pan-European system - a very cost effective solution if you have obligations in other Member States.
| Element | Members using ENVIRON's arrangements | Members using their own arrangements | ||
|---|---|---|---|---|
| 1st Year | Subsequent Years | 1st Year | Subsequent Years | |
| Setting up and maintaining web system | £4000 | £400 | n/a | n/a |
| Auditing Member's own arrangements | n/a | n/a | £1500 | £150 * |
| Annual Fee | £1368 | £1368 | £1368 | £1368 |
| Totals | £5368 | £1768 | £2868 | £1518 |
| Element | Members using ENVIRON's arrangements | Members using their own arrangements | ||
|---|---|---|---|---|
| 1st Year | Subsequent Years | 1st Year | Subsequent Years | |
| Setting up and maintaining web system | £4000 | £400 | n/a | n/a |
| Auditing Member's own arrangements | n/a | n/a | £1000 | £150 * |
| Annual Fee | £1143< | £1143 | £1143 | £1143 |
| Totals | £5143 | £1543 | £2143 | £1293 |
| Element | Members using ENVIRON's arrangements | Members using their own arrangements | ||
|---|---|---|---|---|
| 1st Year | Subsequent Years | 1st Year | Subsequent Years | |
| Setting up and maintaining web system | £4000 | £400 | n/a | n/a |
| Auditing Member's own arrangements | n/a | n/a | £800 | £150 * |
| Annual Fee | £953 | £953 | £953 | £953 |
| Totals | £4953 | £1353 | £1753 | £1103 |
* At the start of each compliance period ENVIRON will issue a surveillance questionnaire which requires you to identify if there have been any changes to your WEEE collection and recycling arrangements. The charge for this annual surveillance questionnaire is £150. If your statements on the questionnaire indicate that there have been changes to your collection and recycling arrangements, ENVIRON will agree a fee with you to audit these changes to assess compliance with the WEEE Regulations and waste management legislation.
Typical costs if ENVIRON recommended recycler is used
These costs would be paid directly to the European Advanced Recycling Network (EARN). EARN owns CoolRec in the UK and similar recycling facilities in 15 other Member States.
| Element | Members using ENVIRON's arrangements | Members using their own arrangements | ||
|---|---|---|---|---|
| 1st Year | Subsequent Years | 1st Year | Subsequent Years | |
| Fee for recycler to report to scheme | £335 | £335 | £335 | £335 |
| Typical recycling fees | £110 per tonne | £110 per tonne | £110 per tonne | £110 per tonne |
| Transport * | £20 per shipment | £20 per shipment | £20 per shipment | £20 per shipment |
* N.B. We recommend that the producer should insert a clause into its Sales Terms and Conditions which requires the end-user to pay for collection and transportation costs. However, if the producer would prefer to pay for collection and transportation costs itself, then the typical transport cost is £20 per shipment.
For further information, please contact Aidan Turnbull
Head of WEEE, RoHS & EcoDesign on +44 (0)1225 748420
